government = feudal_monarchy
aristocracy_plutocracy = -3
centralization_decentralization = 4
innovative_narrowminded = 1
mercantilism_freetrade = -3
offensive_defensive = 1
land_naval = -1
quality_quantity = 1
serfdom_freesubjects = -5
primary_culture = romanian
religion = orthodox
technology_group = eastern
capital = 161	# Trgoviste


1447.1.1 = {
	monarch = {
		name = "Vladislav II"
		adm = 6
		dip = 4
		mil = 5
	}
}

1456.1.1 = { quality_quantity = 0 } # Vlad the Impaler

1456.4.1 = {
	monarch = {
		name = "Vlad III Tepes"
		adm = 4
		dip = 3
		mil = 8
		leader = {	name = "Vlad III Tepes"        	type = general	rank = 0	fire = 3	shock = 4	manuever = 4	siege = 0}
	}
}

1462.11.1 = {
	monarch = {
		name = "Radu II cel Frumos"
		adm = 4
		dip = 4
		mil = 3
	}
}

1475.1.1 = {
	monarch = {
		name = "Basarab II Laoiota"
		adm = 3
		dip = 3
		mil = 3
	}
}

1477.11.1 = {
	monarch = {
		name = "Basarab III cel Tnar"
		adm = 4
		dip = 3
		mil = 4
	}
}

1482.3.1 = {
	monarch = {
		name = "Vlad IV Calugarul"
		adm = 6
		dip = 5
		mil = 5
	}
}

1495.9.17 = {
	monarch = {
		name = "Radu IV cel Mare"
		adm = 3
		dip = 4
		mil = 8
	}
}

1508.4.2 = {
	monarch = {
		name = "Neagoie Basarab"
		adm = 7
		dip = 4
		mil = 5
	}
}

1521.9.16 = {
	monarch = {
		name = "Radu V de la Afumati"
		adm = 3
		dip = 5
		mil = 8
	}
}

1545.3.18 = {
	monarch = {
		name = "Mircea III Ciobanul"
		adm = 3
		dip = 3
		mil = 7
	}
}

1559.9.22 = {
	monarch = {
		name = "Petru cel Tnar"
		adm = 4
		dip = 7
		mil = 7
	}
}

1568.6.15 = {
	monarch = {
		name = "Alexandru II"
		adm = 5
		dip = 5
		mil = 6
	}
}

1577.6.26 = {
	monarch = {
		name = "Mihnea II Turcitul"
		adm = 5
		dip = 5
		mil = 5
	}
}

1591.2.1 = {
	monarch = {
		name = "Mihai II Viteazul"
		adm = 7
		dip = 9
		mil = 9
		leader = {	name = "Mihai II Viteazul"        	type = general	rank = 0	fire = 3	shock = 4	manuever = 4	siege = 0}
	}
}

1602.8.20 = {
	monarch = {
		name = "Radu IX Mihnea"
		adm = 4
		dip = 4
		mil = 5
	}
}

1623.8.2 = {
	monarch = {
		name = "Alexandru V Cocomul"
		adm = 4
		dip = 3
		mil = 6
	}
}

1627.11.14 = {
	monarch = {
		name = "Leon Tomsa"
		adm = 5
		dip = 4
		mil = 3
	}
}

1632.7.30 = {
	monarch = {
		name = "Matei I Basarab"
		adm = 4
		dip = 6
		mil = 6
	}
}

1654.4.20 = {
	monarch = {
		name = "Constantin I"
		adm = 3
		dip = 4
		mil = 3
	}
}

1658.3.2 = {
	monarch = {
		name = "Grigore I Ghica"
		adm = 4
		dip = 4
		mil = 5
	}
}

1674.11.2 = {
	monarch = {
		name = "Gheorge II Duca"
		adm = 4
		dip = 4
		mil = 5
	}
}

1678.11.2 = {
	monarch = {
		name = "Serban II Cantacuzino"
		adm = 4
		dip = 7
		mil = 7
	}
}

1688.11.10 = {
	monarch = {
		name = "Constantin II Brncoveanu"
		adm = 4
		dip = 5
		mil = 4
	}
}

1714.4.7 = {
	monarch = {
		name = "Nicolae II Mavrocordat"
		adm = 5
		dip = 6
		mil = 5
	}
}

1730.9.15 = {
	monarch = {
		name = "Constantin III"
		adm = 6
		dip = 6
		mil = 6
	}
}

1763.3.21 = {
	monarch = {
		name = "Alexandru VII Ghica"
		adm = 5
		dip = 5
		mil = 4
	}
}

1768.10.29 = {
	monarch = {
		name = "Grigore III"
		adm = 4
		dip = 3
		mil = 3
	}
}

1774.9.27 = {
	monarch = {
		name = "Alexandru VII Ipsilanti"
		adm = 5
		dip = 3
		mil = 5
	}
}

1782.1.1 = {
	monarch = {
		name = "Mihai IV Sutu"
		adm = 6
		dip = 4
		mil = 6
	}
}

1793.1.1 = {
	monarch = {
		name = "Alexandru VIII Maruzi"
		adm = 4
		dip = 4
		mil = 4
	}
}

1796.8.30 = {
	monarch = {
		name = "Alexandru VII Ipsilanti"
		adm = 3
		dip = 4
		mil = 5
	}
}

1797.12.5 = {
	monarch = {
		name = "Constantin V Hancerli"
		adm = 4
		dip = 5
		mil = 4
	}
}

1799.3.3 = {
	monarch = {
		name = "Alexandru VIII Maruzi"
		adm = 4
		dip = 4
		mil = 4
	}
}

1801.10.22 = {
	monarch = {
		name = "Constantin VI Ipsilanti"
		adm = 5
		dip = 4
		mil = 5
	}
}

1812.9.10 = {
	monarch = {
		name = "Ioan II Caragea"
		adm = 6
		dip = 4
		mil = 4
	}
}

1818.10.14 = {
	monarch = {
		name = "Alexandru IX Sutu"
		adm = 3
		dip = 3
		mil = 3
	}
}
